Turck
Turck
TX700 HMI/PLC Series 7" Display for F&B — CODESYS V3 PLC with TARGET and WEB VISU High-Quality Metal Housing and Glass Front with a Capacitive Touch
SKU: 100007471 Type: TX707FB-P3CV01
Available 3–5 business days delivery
€1,861.00 / pieces
€2,214.59 incl. VAT
Features
- • 7" TFT wide screen color display
- • LED backlight
- • 800 x 480 pixel resolution
- • 16 M colors
- • Capacitive touchscreen with glass front and polyester coating
- • Stainless steel frame and food-grade seal
- • IP69 degree of protection, high-pressure watertight up to 80 °C
- • Acid- and chemical-resistant
- • 3 RJ45 Ethernet ports with 10/100 Mbit
- • 1 serial interface (RS232, RS485, RS422)
- • 2 USB host ports
- • 1 SD card slot
Programming CODESYS V3
| Programming interface | Ethernet |
| Non-volatile memory | 63 kByte |
| Released for CODESYS version | V 3.5.12.10 |
| Program memory | 20000 kByte |
| Programming languages | IEC 61131-3 (IL, LD, FBD, SFC, ST) |
Controller
| Memory | 4 GB Flash |
| Processor | ARM Cortex A9, Dual core 800 MHz |
| Real time clock | Yes (battery-buffered) |
| Add-on memory | 1x SD card slot, 2 USB host ports |
Interfaces
| Ethernet | ETH0 - 10/100/1000 Mbit |
| Ethernet | ETH1 - 10/100 Mbit |
| Ethernet | ETH2 - 10/100 Mbit |
| USB | 2 × host ports |
| Onboard | 3 × RJ45 Ethernet, 1 × RS232/485/422, 2 × USBhost, 1 × power supply, 2 × expansion slot |
| Fieldbus | Modbus RTU (Server/Client) |
| Fieldbus | CANopen (Server) |
| Onboard for selection | CANopen Master (via extension module) |
| Protocols | PROFINET (Controller/Device) |
| Protocols | EtherNet/IP (Scanner/Adapter) |
| Protocols | Modbus TCP (Server/Client) |
| Protocols | EtherCAT (MainDevice) |
| Expansion slot | Two slots for up to four plug-in modules |
| Serial | RS232 / RS485 / RS422 |
Current supply
| Rated value | 24 VDC, max. 0.7 A |
| Admissible voltage range | 10…32 VDC |
Display/touch
| Brightness | 500 cd/m² typ. |
| Resolution | 800 × 480 pixels WVGA |
| Dimmable | Yes,To 0 % |
| Display | TFT colour |
| Active screen area | 7″ |
Abmessung
| Front (W x H x D) | 217 x 177 x 45 mm |
| Weight | approx. 2.5 kg |
| Cut-out (W x H) | 176 x 136 mm |
| Built-in depth | 45 +10 mm |
General data
| Storage ambient conditions | -30…70 °C, 5…85 % relative humidity, non-condensing |
| Materials (media-contacting) | Die-cast aluminum housing with stainless steel |
| Materials (media-contacting) | frame (AISI 316L) and polyester front foil |
| Approvals | cULus |
| Approvals | CE |
| Operating ambient conditions | -20…60 °C, 5…85 % relative humidity, non-condensing |
| Degree of protection (IP) | IP20 |
| Degree of protection (IP) | IP69 |