Turck
Turck
Frequency Transducer/Pulse Counter 2-channel
SKU: 7580229 Type: IM12-FI01-2SF-2I-C0/24VDC
Available 3–5 business days delivery
€326.90 / pieces
€389.01 incl. VAT
Features
- • Input circuits monitored for wire-break and short-circuit
- • Parameterized via PC
- • Complete galvanic isolation
- • Removable screw terminals
- • ATEX use in Zone 2, cUL
- • SIL 2
NAMUR input
| Wire breakage threshold | ≤ 0.06 mA |
| Switch-on threshold | 1.75 mA |
| Short-circuit current | 8.2 mA |
| Input resistance | 1 kΩ |
| Switch-off threshold | 1.55 mA |
| Short-circuit threshold | ≥ 6.4 mA |
| No-load voltage | 8.2 VDC |
| NAMUR | EN 60947-5-6 |
| Line Resistance | ≤ 50 Ω |
Displays/Operating elements
| Operational readiness | Green |
| Error indication | red |
Allgemein
| Monitoring range/Setting range | 0.0006…1,200,000 rpm |
| Nominal voltage | 24 VDC |
| Operating voltage UB | from 10 to 30 VDC |
| Power consumption | up to 3 VA |
Galvanic separation
| A2A supply voltage | 300 V RMS acc. to EN 50178 and EN 61010-1 |
| Test voltage | 2.5 kV RMS |
| Ignition protection type | SIL 2 acc. to IEC 61508 |
| E1,E2-A1A,A2A | 375 V peak value acc. to EN 60079-11 |
| A1A supply voltage | 300 V RMS acc. to EN 50178 and EN 61010-1 |
| Important note | For Ex-applications the values specified in the corresponding Ex certificates (ATEX, IECEx, UL, etc.) apply. |
| Important note | If the device is used in applications to achieve functional safety according to IEC 61508, the safety |
| Important note | manual must be used. Information in the data sheet |
| Important note | are not valid for functional safety. |
Output circuits
| Output current | 2 x Source /Sink |
| Load resistance current output | ≤ 0.8 kΩ |
3-wire input
| 1-signal | 5...30 VDC |
| 0-signal | 0...3VDC |
| No-load voltage | 12 VDC |
External signal source
| 1-signal | 5…30 VDC |
| 0-signal | 0…3 VDC |
Response characteristic
| Temperature drift | ≤ 0.0025 % of full scale/K |
| Reference temperature | 23 °C |
Mechanical data
| Altitude | Up to 2000 m above sea |
| Altitude | level |
| Pollution degree | II |
| Overvoltage category | II (EN 61010-1) |