Turck
Turck
Temperature Detection – With Current Output and PNP/NPN Transistor Switching Output
SKU: 100000809 Type: TTM050C-203A-CF-LIUPN-H1140-L100
Available 3–5 business days delivery
€7,080.00 / pieces
€8,425.20 incl. VAT
Features
- • Miniature design
- • Factory setting 0…50 °C (other settings on request)
- • Parameterizable via IO-Link
- • Analog output 4…20 mA (2-wire)
- • Switching output
- • Compression fitting process connection
- • Bendable probe (min. bending radius: 3x outer diameter; excluding 30-mm probe tip)
Functional principle
The TTM miniature transmitters are available with integrated probe. Due to the integrated electronics, the limited temperature range must be observed, especially in the area of the M12 connector.
Analog output
| Load | ≤ [(V – 10 V)/21 mA] kΩ |
| Load | supply |
| Current output | 4…20 mA |
| Repeatability | 0.1 % of full scale applies to temperatures > +300 °C |
| Repeatability | 0.1 K |
| Note | Connection to PIN 1+2 |
| Accuracy | ± 0.3 K |
Reference conditions acc. to IEC 61298-1
| Auxiliary power | 24 VDC |
| Humidity | from 45 to 75 % |
| Atmospheric pressure | from 860 to 1060 hPa |
| Temperatur (-) | 15…+25 °C |
Programming FDT / DTM
| Transmission rate | COM 2 / 38.4 kbps |
| Transmission physics | corresponds to 3-wire physics (PHY2) |
| Frame type | 2.2 |
| Process data width | 16 bit |
| Included in the SIDI GSDML | Yes |
| Switchpoint information | 1 bit |
| Measured value information | 15 bit |
| Accuracy | ± 0.2 K |
Power supply
| Short-Circuit/Reverse Polarity Protection | IP67 |
| Voltage drop at Ie | yes / yes |
| Electricity consumption | up to 20 mA |
| Operating voltage | from 18 to 32 V |
| Operating voltage UB | from 8 to 32 VDC |
| Degree of protection (IP) | IP67 |
| Electrical safety class | III |
Temperature behaviour
| Temperature coefficient zero point TK0 | ± 0.1 % of full scale/10 K |
| Temperature coefficient range TKs | ± 0.1 % of full scale/10 K |
Tests/approvals
| MTTF | 541 years acc. to SN 29500 (Ed. 99) 40 |
| MTTF | °C |
Mechanical data
| Sensor material | Stainless steel, 1.4404 (AISI 316L) |
| Elektrischer Anschluss | Connector, M12 × 1 |
| Pressure resistance | 100 bar |
| Process connection | For compression fittings, thermowell or |
| Process connection | direct mounting |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI |
| Housing material | 316L) |
Switching outputs
| Switching point accuracy | ± 0.3 K |
| Release position | -210…+640 °C |
| Switching point | -200…+650 °C |
| Switching cycles | ≥ 100 mil. |
| Output function | NO/NC programmable, PNP/NPN |
| Note | Connection to PIN 1+3+4. Please use |
| Note | a 3-wire cable for operation on a Turck |
| Note | TBEN IO-Link master. |
| Communication protocol | IO-Link |
| Rated operating current | 0.15 A |
Temperature range
| Outer diameter | 3 mm |
| Immersion depth L | 100 mm |
| Note | Max. temperature of electronics: |
| Note | 80 °C/176 °F |
| Factory setting | 0…50 °C |
| Factory setting | 32…122 °F |
| Accuracy | ±0.15 K + 0.002 ∙ |t| (-30…300 °C) |
| Measuring range | -50…350 °C |
| Measuring range | -58…662 °F |
| Messelement (nach DIN IEC 751) | Pt100, DIN EN 60751, class A |
| Ansprechzeit (bei ruhender Luft) | t₀₅ = 1.5 s / t₀₉ = 6.0 s in water @ 0.2 m/s |
Ambient Conditions
| Ambient temperature | from -40 to 80 °C |
| Storage temperature | from -40 to 80 °C |
Output
| Output 1 | Switching output or IO-Link mode |
| Output 2 | Analog output |
IO-Link
| IO-Link specification | V 1.1 |
-
Accessories Compression Fitting For Temperature Sensors9910405 -
Accessories Compression Fitting For Temperature Sensors9910406 -
Accessories Compression Fitting For Temperature Sensors9910409 -
Accessories Compression Fitting For Temperature Sensors9910407 -
Accessories Compression Fitting For Temperature Sensors9910408 -
Accessories Compression Fitting For Temperature Sensors9910411 -
Accessories Compression Fitting For Temperature Sensors9910410 -
Accessories Compression Fitting For Temperature Sensors9910412
-
Actuator and Sensor Cable, PUR – Connection Cable6625503 -
Actuator and Sensor Cable, PUR – Connection Cable6625515 - Actuator and Sensor Cable, PVC – Connection Cable6625025
-
Actuator and Sensor Cable, PVC – Connection Cable6625013 - Actuator and Sensor Cable, PUR – Connection Cable6626184